Meet the Jimny - the high value, high-fun 4x4

The Jimny’s credentials make it one of the most compact, versatile, affordable and economical 4x4s on the streets today.
A lean 4x4 engine that’s ready for anything
| 1.3 Petrol Manual | 1.3 Petrol Auto | ||
|---|---|---|---|
| No. of cylinder | 4 | 4 | |
| No. of valves | 16 | 16 | |
| Engine capacity | cc | 1,328 | 1,328 |
| Max. output | PS (kW) / rpm | 85 (63) / 6000 | 85 (63) / 6000 |
| Max. torque | Nm (lb.ft) / rpm | 110 (81) / 4100 | 110 (81) / 4100 |
| Fuel distribution | Multipoint Injection | Multipoint Injection | |
| Bore x stroke | mm | 68.0 x 69.5 | 68.0 x 69.5 |
| Compression ratio | 9.5 : 1 | 9.5 : 1 | |
| Transmission type | 5-speed manual | 4-speed automatic | |
| Drive system | Four-wheel Drive | Four-wheel Drive |
A real 4x4 that doesn’t cost a fortune to run
| 1.3 Petrol Manual | 1.3 Petrol Auto | ||
|---|---|---|---|
| Maximum speed | mph | 87 | 84 |
| Acceleration 0-62mph | secs | 14.1 | 17.2 |
| CO₂ emissions, combined | g/km | 162 | 167 |
| Urban fuel consumption | mpg (L/100km) | 31.7 (8.9) | 31.4 (9.0) |
| Extra urban fuel consumption | mpg (L/100km) | 47.1 (6.0) | 44.8 (6.3) |
| Combined fuel consumption | mpg (L/100km) | 39.8 (7.1) | 38.7 (7.3) |
| Emission standard compliancy | Euro 5 | Euro 5 | |
| Fuel tank capacity | litres | 40 | 40 |
Built for getting you anywhere
| 1.3 Petrol Manual | 1.3 Petrol Auto | ||
|---|---|---|---|
| Brakes - front | Solid disc | Solid disc | |
| Brakes - rear | Drum, leading and trailing | Drum, leading and trailing | |
| Suspension - front | 3-link rigid axle with coil spring | 3-link rigid axle with coil spring | |
| Suspension - rear | 3-link rigid axle with coil spring | 3-link rigid axle with coil spring | |
| Steering type | Recirculating ball | Recirculating ball | |
| Tyres | 205/70 R15 | 205/70 R15 | |
| Minimum turning circle | m | 9.8 | 9.8 |
| Seating capacity | persons | 4 | 4 |
The perfect balance for toughest terrain
| 1.3 Petrol Manual | 1.3 Petrol Auto | ||
|---|---|---|---|
| Kerb weight | kg | 1,090 | 1,105 |
| Gross vehicle weight | kg | 1,420 | 1,420 |
| Max. towing weight braked | kg | 1,300 | 1,300 |
| Max. towing weight un-braked | kg | 350 | 350 |
Compact and capable – the original small 4x4
| 1.3 Petrol Manual | 1.3 Petrol Auto | ||
|---|---|---|---|
| Overall length | mm | 3,675 | 3,675 |
| Overall width | mm | 1,600 | 1,600 |
| Overall height | mm | 1,705 | 1,705 |
| Wheelbase | mm | 2,250 | 2,250 |
| Front track | mm | 1,355 | 1,355 |
| Rear track | mm | 1,365 | 1,365 |
| Ground clearance | mm | 190 | 190 |
| Angle of approach | 34 | 34 | |
| Angle of departure | 46 | 46 | |
| Ramp angle | 31 | 31 | |
| Luggage capacity, rear seatback folded (VDA) | litres | 324 | 324 |
| Luggage capacity, rear seatback raised (VDA) | litres | 113 | 113 |
Official EU fuel consumption figures to be used as a guide for comparitive purpose only. Results may vary depending on other factors such as driving conditions.







