Meet the Splash - our clever compact car

Spacious. Safe. Practical. Find out how this stylish small car will work in perfect harmony with your lifestyle.
Economical engines that still have plenty of punch for city driving
| 1.0 Petrol Manual | 1.2 Petrol Manual | 1.2 Petrol Auto | ||
|---|---|---|---|---|
| No. of cylinder | 3 | 4 | 4 | |
| No. of valves | 12 | 16 | 16 | |
| Engine capacity | cc | 996 | 1,242 | 1,242 |
| Max. output | PS (kW) / rpm | 68 (50) / 6,000 | 94 (69) / 6,000 | 94 (69) / 6,000 |
| Max. torque | Nm (lb.ft) / rpm | 90 (66) / 4,800 | 118 (87) / 4,800 | 118 (87) / 4,800 |
| Fuel distribution | Multipoint Injection | Multipoint Injection | Multipoint Injection | |
| Bore x stroke | mm | 73.0 x 79.4 | 73.0 x 74.2 | 73.0 x 74.2 |
| Compression ratio | 11.0 : 1 | 11.0 : 1 | 11.0 : 1 | |
| Transmission type | 5-speed manual | 5-speed manual | 4-speed automatic | |
| Drive system | Front-wheel Drive | Front-wheel Drive | Front-wheel Drive |
Engineered to be big on practicality and small on costs
| 1.0 Petrol Manual | 1.2 Petrol Manual | 1.2 Petrol Auto | ||
|---|---|---|---|---|
| Maximum speed | mph | 99 | 109 | 106 |
| Acceleration 0-62mph | secs | 14.7 | 12.0 | 14.0 |
| CO₂ emissions, combined | g/km | 109 | 118 | 131 |
| Urban fuel consumption | mpg (L/100km) | 50.4 (5.6) | 46.3 (6.1) | 40.4 (7.0) |
| Extra urban fuel consumption | mpg (L/100km) | 65.7 (4.3) | 62.8 (4.5) | 56.5 (5.0) |
| Combined fuel consumption | mpg (L/100km) | 58.9 (4.8) | 55.4 (5.1) | 49.6 (5.7) |
| Emission standard compliancy | Euro 5 | Euro 5 | Euro 5 | |
| Fuel tank capacity | litres | 45 | 45 | 45 |
Built for ease and practicality
| 1.0 Petrol Manual | 1.2 Petrol Manual | 1.2 Petrol Auto | ||
|---|---|---|---|---|
| Brakes - front | Ventilated disc | Ventilated disc | Ventilated disc | |
| Brakes - rear | Drum, leading and trailing | Drum, leading and trailing | Drum, leading and trailing | |
| Suspension - front | MacPherson strut with coil spring | MacPherson strut with coil spring | MacPherson strut with coil spring | |
| Suspension - rear | Torsion beam with coil spring | Torsion beam with coil spring | Torsion beam with coil spring | |
| Steering type | Rack and pinion | Rack and pinion | Rack and pinion | |
| Tyres | 185/60 R15 | 185/60 R15 | 185/60 R15 | |
| Minimum turning circle | m | 9.4 | 9.4 | 9.4 |
| Seating capacity | persons | 5 | 5 | 5 |
The perfect balance for perfect practicality
| 1.0 Petrol Manual | 1.2 Petrol Manual | 1.2 Petrol Auto | ||
|---|---|---|---|---|
| Kerb weight | kg | 1,030 | 1,050 | 1,065 |
| Gross vehicle weight | kg | 1,485 | 1,485 | 1,485 |
| Max. towing weight braked | kg | 0 | 200 | 0 |
| Max. towing weight un-braked | kg | 0 | 200 | 0 |
Easy to park, easy to load, easy to drive
| 1.0 Petrol Manual | 1.2 Petrol Manual | 1.2 Petrol Auto | ||
|---|---|---|---|---|
| Overall length | mm | 3,775 | 3,775 | 3,775 |
| Overall width | mm | 1,680 | 1,680 | 1,680 |
| Overall height | mm | 1,590 | 1,590 | 1,590 |
| Wheelbase | mm | 2,360 | 2,360 | 2,360 |
| Front track | mm | 1,460 | 1,460 | 1,460 |
| Rear track | mm | 1,470 | 1,470 | 1,470 |
| Ground clearance | mm | 145 | 145 | 145 |
| Luggage capacity, rear seatback folded (VDA) | litres | 573 | 573 | 573 |
| Luggage capacity, rear seatback raised (VDA) | litres | 178 | 178 | 178 |
Official EU fuel consumption figures to be used as a guide for comparitive purpose only. Results may vary depending on other factors such as driving conditions.







