| Insurance Group | CO₂ Emissions (g/km) | OTR | ||
|---|---|---|---|---|
| 1.2 Petrol 3dr Manual SZ2 | 8E | 116 | £ 10,799 | |
| 1.2 Petrol 3dr Manual SZ3 | 9E | 116 | £ 11,999 | |
| 1.2 Petrol 3dr Manual SZ-L | 11E | 116 | £ 12,719 | |
| 1.2 Petrol 3dr Manual SZ4 | 9E | 116 | £ 13,199 | |
| 1.2 Petrol 5dr Manual SZ2 | 8E | 116 | £ 11,299 | |
| 1.2 Petrol 5dr Manual SZ3 | 9E | 116 | £ 12,499 | |
| 1.2 Petrol 5dr Manual SZ-L | 11E | 116 | £ 13,219 | |
| 1.2 Petrol 5dr Manual SZ4 | 9E | 116 | £ 13,699 | |
| 1.2 Petrol 5dr Auto SZ4 | 9E | 129 | £ 14,709 | |
| 1.3 DDiS 5dr Manual SZ3 | 10E | 109 | £ 13,699 |







