Meet the Swift - built to put the fun into driving

With its superior handling and great fuel economy, the stylish Swift is great fun to drive. Find out why you should get your hands on it fast.
Light weight and powerful, so you can get more out of life
| 1.2 Petrol 3dr Manual | 1.2 Petrol 5dr Manual | 1.2 Petrol 5dr Auto | 1.3 DDiS 5dr Manual | ||
|---|---|---|---|---|---|
| No. of cylinder | 4 | 4 | 4 | 4 | |
| No. of valves | 16 | 16 | 16 | 16 | |
| Engine capacity | cc | 1,242 | 1,242 | 1,242 | 1,248 |
| Max. output | PS (kW) / rpm | 94 (69) / 6,000 | 94 (69) / 6,000 | 94 (69) / 6,000 | 75 (55) / 4,000 |
| Max. torque | Nm (lb.ft) / rpm | 118 (87) / 4,800 | 118 (87) / 4,800 | 118 (87) / 4,800 | 190 (140) / 1,750 |
| Fuel distribution | Multi Point | Multi Point | Multi Point | Direct Injection | |
| Bore x stroke | mm | 73.0 x 74.2 | 73.0 x 74.2 | 73.0 x 74.2 | 69.6 x 82.0 |
| Compression ratio | 11.0 : 1 | 11.0 : 1 | 11.0 : 1 | 16.8 : 1 | |
| Transmission type | 5-speed manual | 5-speed manual | 4-speed automatic | 5-speed manual | |
| Drive system | Front-wheel Drive | Front-wheel Drive | Front-wheel Drive | Front-wheel Drive |
Spend less time at the pumps and more time having fun
| 1.2 Petrol 3dr Manual | 1.2 Petrol 5dr Manual | 1.2 Petrol 5dr Auto | 1.3 DDiS 5dr Manual | ||
|---|---|---|---|---|---|
| Maximum speed | mph | 103 | 103 | 99 | 103 |
| Acceleration 0-62mph | secs | 12.3 | 12.3 | 13.5 | 12.7 |
| CO₂ emissions, combined | g/km | 116 | 116 | 129 | 109 |
| Urban fuel consumption | mpg (L/100km) | 46.3 (6.1) | 46.3 (6.1) | 41.5 (6.8) | 55.4 (5.1) |
| Extra urban fuel consumption | mpg (L/100km) | 64.2 (4.4) | 64.2 (4.4) | 57.6 (4.9) | 78.5 (3.6) |
| Combined fuel consumption | mpg (L/100km) | 56.5 (5.0) | 56.5 (5.0) | 50.4 (5.6) | 67.3 (4.2) |
| Emission standard compliancy | Euro 5 | Euro 5 | Euro 5 | Euro 5 | |
| Fuel tank capacity | litres | 42 | 42 | 42 | 42 |
Built for fun, practicality and safety
| 1.2 Petrol 3dr Manual | 1.2 Petrol 5dr Manual | 1.2 Petrol 5dr Auto | 1.3 DDiS 5dr Manual | ||
|---|---|---|---|---|---|
| Brakes - front | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | |
| Brakes - rear | Drum, leading and trailing (SZ2 & SZ3)/ Disc (SZ4) | Drum, leading and trailing (SZ2 & SZ3)/ Disc (SZ4) | Disc | Drum, leading and trailing | |
| Suspension - front | MacPherson strut with coil spring | MacPherson strut with coil spring | MacPherson strut with coil spring | MacPherson strut with coil spring | |
| Suspension - rear | Torsion beam with coil spring | Torsion beam with coil spring | Torsion beam with coil spring | Torsion beam with coil spring | |
| Steering type | Rack and pinion | Rack and pinion | Rack and pinion | Rack and pinion | |
| Tyres | SZ2 175/65 R15 SZ3 & SZ4 185/55 R16 | SZ2 175/65R15 SZ3 & SZ4 185/55R16 | 185/55 R16 | 185/55 R16 | |
| Minimum turning circle | m | SZ2 9.6 / SZ3 & SZ4 10.4 | SZ2 9.6 / SZ3 & SZ4 10.4 | 10.4 | 10.4 |
| Seating capacity | persons | 4 | 5 | 5 | 5 |
The perfect balance for fun urban driving
| 1.2 Petrol 3dr Manual | 1.2 Petrol 5dr Manual | 1.2 Petrol 5dr Auto | 1.3 DDiS 5dr Manual | ||
|---|---|---|---|---|---|
| Kerb weight | kg | 1,005 | 1,020 | 1,040 | 1,125 |
| Gross vehicle weight | kg | 1,480 | 1,480 | 1,480 | 1,560 |
| Max. towing weight braked | kg | 1,000 | 1,000 | 200 | 900 |
| Max. towing weight un-braked | kg | 400 | 400 | 200 | 400 |
Compact, cool and ready to take on life in the city

| 1.2 Petrol 3dr Manual | 1.2 Petrol 5dr Manual | 1.2 Petrol 5dr Auto | 1.3 DDiS 5dr Manual | ||
|---|---|---|---|---|---|
| Overall length | mm | 3,850 | 3,850 | 3,850 | 3,850 |
| Overall width | mm | 1,695 | 1,695 | 1,695 | 1,695 |
| Overall height | mm | 1,510 | 1,510 | 1,510 | 1,510 |
| Wheelbase | mm | 2,430 | 2,430 | 2,430 | 2,430 |
| Front track | mm | 1,490 | 1,490 | 1,480 | 1,480 |
| Rear track | mm | 1,495 | 1,495 | 1,485 | 1,485 |
| Ground clearance | mm | 140 | 140 | 140 | 140 |
| Luggage capacity, rear seatback folded (VDA) | litres | 512 | 528 | 528 | 528 |
| Luggage capacity, rear seatback raised (VDA) | litres | 211 | 211 | 211 | 211 |
Official EU fuel consumption figures to be used as a guide for comparitive purpose only. Results may vary depending on other factors such as driving conditions.







