Meet the Grand Vitara 3 door - the adventurous 4x4
With its permanent 4x4 drive, the striking Grand Vitara 3dr is designed to keep your adventure right on track. Once you’ve driven this compact 4x4 there’ll be no stopping you.
Engineered for agility and reliability whatever terrain you’re on
| 1.6 Petrol Manual | 2.4 Petrol Manual | 2.4 Petrol Auto | ||
|---|---|---|---|---|
| No. of cylinder | 4 | 4 | 4 | |
| No. of valves | 16 | 16 | 16 | |
| Engine capacity | cc | 1,586 | 2,393 | 2,393 |
| Max. output | PS (kW) / rpm | 106 (78) / 5900 | 166 (122) / 6000 | 166 (122) / 6,000 |
| Max. torque | Nm (lb.ft) / rpm | 145 (107) / 4100 | 225 (166) / 3800 | 225 (166) / 3,800 |
| Fuel distribution | Multi Point | Multi Point | Multi Point | |
| Bore x stroke | mm | 78.0 x 83.0 | 92.0 x 90.0 | 92.0 x 90.0 |
| Compression ratio | 10.5 : 1 | 10.0 :1 | 10.0 : 1 | |
| Transmission type | 5-speed manual | 5-speed manual | 4-speed automatic | |
| Drive system | Four-wheel Drive | Four-wheel Drive | Four-wheel Drive |
Travel the roads you want without worrying about your wallet
| 1.6 Petrol Manual | 2.4 Petrol Manual | 2.4 Petrol Auto | ||
|---|---|---|---|---|
| Maximum speed | mph | 99 | 112 | 106 |
| Acceleration 0-62mph | secs | 14.4 | 11.2 | 11.5 |
| CO₂ emissions, combined | g/km | 189 | 201 | 213 |
| Urban fuel consumption | mpg (L/100km) | 28.0 (10.1) | 25.7 (11.0) | 24.8 (11.4) |
| Extra urban fuel consumption | mpg (L/100km) | 39.8 (7.1) | 38.2 (7.4) | 35.8 (7.9) |
| Combined fuel consumption | mpg (L/100km) | 34.5 (8.2) | 32.5 (8.7) | 30.7 (9.2) |
| Emission standard compliancy | Euro 5 | Euro 5 | Euro 5 | |
| Fuel tank capacity | litres | 55 | 55 | 55 |
Built for tough roads and city streets
| 1.6 Petrol Manual | 2.4 Petrol Manual | 2.4 Petrol Auto | ||
|---|---|---|---|---|
| Brakes - front | Ventilated disc | Ventilated disc | Ventilated disc | |
| Brakes - rear | Drum, leading and trailing | Ventilated disc | Ventilated discs | |
| Suspension - front | MacPherson strut with coil spring | MacPherson strut with coil spring | MacPherson strut with coil spring | |
| Suspension - rear | Multi-link | Multi-link | Multi-link | |
| Steering type | Rack and pinion | Rack and pinion | Rack and pinion | |
| Tyres | SZ3 225/70 R 16 / SZ4 225/65 R17 | SZ3 225/70 R 16 / SZ4 225/65 R17 | 225/65 R17 | |
| Minimum turning circle | m | 10.2 | 10.2 | 10.2 |
| Seating capacity | persons | 4 | 4 | 4 |
The perfect balance for taking on the world
| 1.6 Petrol Manual | 2.4 Petrol Manual | 2.4 Petrol Auto | ||
|---|---|---|---|---|
| Kerb weight | kg | 1,407 | 1,446 | 1,461 |
| Gross vehicle weight | kg | 1,830 | 1,870 | 1,890 |
| Max. towing weight braked | kg | 1,600 | 1,600 | 1,600 |
| Max. towing weight un-braked | kg | 550 | 550 | 550 |
Uniquely compact but with a big character
| 1.6 Petrol Manual | 2.4 Petrol Manual | 2.4 Petrol Auto | ||
|---|---|---|---|---|
| Overall length | mm | 4,035 | 4,035 | 4,035 |
| Overall width | mm | 1,870 | 1,870 | 1,870 |
| Overall height | mm | 1,695 | 1,695 | 1,695 |
| Wheelbase | mm | 2,440 | 2,440 | 2,440 |
| Front track | mm | 1,540 | 1,540 | 1,540 |
| Rear track | mm | 1,570 | 1,570 | 1,570 |
| Ground clearance | mm | 200 | 200 | 200 |
| Angle of approach | 29 | 29 | 29 | |
| Angle of departure | 36 | 36 | 36 | |
| Ramp angle | 20 | 20 | 20 | |
| Luggage capacity, rear seatback folded (VDA) | litres | 516 | 516 | 516 |
| Luggage capacity, rear seatback raised (VDA) | litres | 184 | 184 | 184 |
Official EU fuel consumption figures to be used as a guide for comparitive purpose only. Results may vary depending on other factors such as driving conditions.







