Meet the Alto - engineered for fun.

Here's all you need to know about how we engineered the Alto to be so practically perfect.
Engineered to be easier for you, and kinder to the environment
| 1.0 VVT Petrol Manual | 1.0 VVT Petrol Auto | ||
|---|---|---|---|
| No. of cylinder | 3 | 3 | |
| No. of valves | 12 | 12 | |
| Engine capacity | cc | 996 | 996 |
| Max. output | PS (kW) / rpm | 68 (50) / 6000 | 68 (50) / 6000 |
| Max. torque | Nm (lb.ft) / rpm | 90 (66) / 3400 | 90 (66) / 3400 |
| Fuel distribution | Multipoint Injection | Multipoint Injection | |
| Bore x stroke | mm | 73.0 x 79.4 | 73.0 x 79.4 |
| Compression ratio | 11.0 : 1 | 11.0 : 1 | |
| Transmission type | 5-speed manual | 4-speed automatic | |
| Drive system | Front-wheel Drive | Front-wheel Drive |
Engineered to keep costs down
| 1.0 VVT Petrol Manual | 1.0 VVT Petrol Auto | ||
|---|---|---|---|
| Maximum speed | mph | 96 | 93 |
| Acceleration 0-62mph | secs | 13.5 | 17.0 |
| CO₂ emissions, combined | g/km | 99 | 118 |
| Urban fuel consumption | mpg (L/100km) | 54.3 (5.2) | 43.5 (6.5) |
| Extra urban fuel consumption | mpg (L/100km) | 74.3 (3.8) | 65.7 (4.3) |
| Combined fuel consumption | mpg (L/100km) | 65.7 (4.3) | 55.4 (5.1) |
| Emission standard compliancy | Euro 5 | Euro 5 | |
| Fuel tank capacity | litres | 35 | 35 |
Built for getting you around town easily
| 1.0 VVT Petrol Manual | 1.0 VVT Petrol Auto | ||
|---|---|---|---|
| Brakes - front | Ventilated disc | Ventilated disc | |
| Brakes - rear | Drum, leading and trailing | Drum, leading and trailing | |
| Suspension - front | MacPherson strut with coil spring | MacPherson strut with coil sping | |
| Suspension - rear | 3-link rigid axle with coil spring | 3-link rigid axle with coil sping | |
| Steering type | Rack and pinion | Rack and pinion | |
| Tyres | 155/65 R14 | 155/65 R14 | |
| Minimum turning circle | m | 9.0 | 9.0 |
| Seating capacity | persons | 4 | 4 |
The perfect balance for getting from A to B
| 1.0 VVT Petrol Manual | 1.0 VVT Petrol Auto | ||
|---|---|---|---|
| Kerb weight | kg | 885 | 910 |
| Gross vehicle weight | kg | 1,250 | 1,250 |
| Max. towing weight braked | kg | 200 | 200 |
| Max. towing weight un-braked | kg | 100 | 100 |
Compact and cute – perfect for big cities and tight spaces

| 1.0 VVT Petrol Manual | 1.0 VVT Petrol Auto | ||
|---|---|---|---|
| Overall length | mm | 3,500 | 3,500 |
| Overall width | mm | 1,600 | 1,600 |
| Overall height | mm | 1,470 | 1,470 |
| Wheelbase | mm | 2,360 | 2,360 |
| Front track | mm | 1,405 | 1,405 |
| Rear track | mm | 1,400 | 1,400 |
| Ground clearance | mm | 150 | 150 |
| Luggage capacity, rear seatback folded (VDA) | litres | 367 | 367 |
| Luggage capacity, rear seatback raised (VDA) | litres | 129 | 129 |
Official EU fuel consumption figures to be used as a guide for comparitive purpose only. Results may vary depending on other factors such as driving conditions.







