Meet the Grand Vitara 5 door - a real 4x4 for the real world
The spacious Grand Vitara 5-door is geared up to get your family wherever you want to go in safety, style and comfort. Whatever life throws at you, this ultimate family 4x4 is more than equal to the challenge.
Engineered for reliable power wherever the adventure takes you
| 2.4 Petrol Manual | 2.4 Petrol Auto | 1.9 DDiS Manual | ||
|---|---|---|---|---|
| No. of cylinder | 4 | 4 | 4 | |
| No. of valves | 16 | 16 | 8 | |
| Engine capacity | cc | 2,393 | 2,393 | 1,870 |
| Max. output | PS (kW) / rpm | 169 (124) / 6000 | 169 (124) / 6000 | 129 (95) / 3750 |
| Max. torque | Nm (lb.ft) / rpm | 227 (167) / 3800 | 227 (167) / 3800 | 300 (221) / 2000 |
| Fuel distribution | Multi Point | Multi Point | Direct Injection | |
| Bore x stroke | mm | 92.0 x 90.0 | 92.0 x 90.0 | 80.0 x 93.0 |
| Compression ratio | 10.0 : 1 | 10.0 : 1 | 16.6 : 1 | |
| Transmission type | 5-speed manual | 4-speed automatic | 5-speed manual | |
| Drive system | Four-wheel Drive | Four-wheel Drive | Four-wheel Drive |
A serious 4x4 for seriously active lifestyles
| 2.4 Petrol Manual | 2.4 Petrol Auto | 1.9 DDiS Manual | ||
|---|---|---|---|---|
| Maximum speed | mph | 115 | 109 | 106 |
| Acceleration 0-62mph | secs | 11.7 | 12.0 | 13.2 |
| CO₂ emissions, combined | g/km | 204 | 221 | 174 |
| Urban fuel consumption | mpg (L/100km) | 25.2 (11.2) | 23.3 (12.1) | 36.2 (7.8) |
| Extra urban fuel consumption | mpg (L/100km) | 37.7 (7.5) | 34.9 (8.1) | 47.1 (6.0) |
| Combined fuel consumption | mpg (L/100km) | 32.1 (8.8) | 29.4 (9.6) | 42.8 (6.6) |
| Emission standard compliancy | Euro 5 | Euro 5 | Euro 5 | |
| Fuel tank capacity | litres | 66 | 66 | 66 |
Built for going that little bit further
| 2.4 Petrol Manual | 2.4 Petrol Auto | 1.9 DDiS Manual | ||
|---|---|---|---|---|
| Brakes - front | Ventilated disc | Ventilated disc | Ventilated disc | |
| Brakes - rear | Ventilated disc | Ventilated disc | Ventilated disc | |
| Suspension - front | MacPherson strut with coil spring | MacPherson strut with coil spring | MacPherson strut with coil spring | |
| Suspension - rear | Multi-link | Multi-link | Multi-link | |
| Steering type | Rack and pinion | Rack and pinion | Rack and pinion | |
| Tyres | SZ4 225/65 R17; SZ5 225/60 R18 | 225/60 R18 | 225/60 R18 | |
| Minimum turning circle | m | 11.0 | 11.0 | 11.0 |
| Seating capacity | persons | 5 | 5 | 5 |
The perfect balance for full-on family life
| 2.4 Petrol Manual | 2.4 Petrol Auto | 1.9 DDiS Manual | ||
|---|---|---|---|---|
| Kerb weight | kg | 1,569 | 1,584 | 1,654 |
| Gross vehicle weight | kg | 2,100 | 2,100 | 2,170 |
| Max. towing weight braked | kg | 1,850 | 1,700 | 2,000 |
| Max. towing weight un-braked | kg | 750 | 750 | 750 |
Big on space, big on comfort and ready for big adventures

| 2.4 Petrol Manual | 2.4 Petrol Auto | 1.9 DDiS Manual | ||
|---|---|---|---|---|
| Overall length | mm | 4,500 | 4,500 | 4,500 |
| Overall width | mm | 1,880 | 1,880 | 1,880 |
| Overall height | mm | 1,695 | 1,695 | 1,695 |
| Wheelbase | mm | 2,640 | 2,640 | 2,640 |
| Front track | mm | 1,540 | 1,540 | 1,540 |
| Rear track | mm | 1,570 | 1,570 | 1,570 |
| Ground clearance | mm | 200 | 200 | 190 |
| Angle of approach | 29 | 29 | 29 | |
| Angle of departure | 27 | 27 | 27 | |
| Ramp angle | 19 | 19 | 19 | |
| Luggage capacity, rear seatback folded (VDA) | litres | 758 | 758 | 758 |
| Luggage capacity, rear seatback raised (VDA) | litres | 398 | 398 | 398 |
Official EU fuel consumption figures to be used as a guide for comparitive purpose only. Results may vary depending on other factors such as driving conditions.



